Sun, 22 Mar 2026
Pool A
Pool C
Pool E
Women Pool-A
Women Pool-B
FKF Kiambu County League :Pool A
| * tap on team name | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SASINI | 12 | 8 | 1 | 3 | 25 | 20 | 5 | 25 |
| 2 | Suguna Feeds | 12 | 8 | 0 | 4 | 17 | 11 | 6 | 24 |
| 3 | Hearts | 12 | 6 | 5 | 1 | 21 | 10 | 11 | 23 |
| 4 | Theta | 12 | 6 | 4 | 2 | 18 | 11 | 7 | 22 |
| 5 | African Talent | 12 | 6 | 3 | 3 | 18 | 14 | 4 | 21 |
| 6 | Karia | 12 | 6 | 1 | 5 | 15 | 14 | 1 | 19 |
| 7 | Mangu | 12 | 6 | 2 | 4 | 21 | 17 | 1 | 17 |
| 8 | Magomano | 12 | 4 | 3 | 5 | 18 | 16 | 2 | 15 |
| 9 | ABC | 12 | 4 | 2 | 6 | 23 | 28 | -5 | 14 |
| 10 | juja w | 12 | 3 | 4 | 5 | 10 | 18 | -8 | 13 |
| 11 | Mugutha | 12 | 3 | 0 | 9 | 18 | 19 | -1 | 9 |
| 12 | Citizens | 12 | 2 | 2 | 8 | 11 | 20 | -9 | 8 |
| 13 | Munjeme | 12 | 1 | 3 | 8 | 9 | 26 | -17 | 6 |
FKF Kiambu County League :Pool B
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Andrews | 10 | 9 | 1 | 0 | 36 | 8 | 28 | 28 |
| 2 | Hotpoint | 10 | 7 | 1 | 2 | 20 | 8 | 12 | 22 |
| 3 | Witeithie | 10 | 6 | 0 | 4 | 14 | 20 | -6 | 18 |
| 4 | Mwea | 10 | 5 | 2 | 3 | 23 | 11 | 12 | 17 |
| 5 | Twinshooters | 10 | 5 | 2 | 3 | 17 | 18 | -1 | 17 |
| 6 | Blue Desert | 10 | 3 | 3 | 4 | 8 | 11 | -3 | 12 |
| 7 | J.C.C | 10 | 3 | 2 | 5 | 11 | 14 | -3 | 11 |
| 8 | Kiganjo | 9 | 3 | 0 | 6 | 13 | 19 | -6 | 9 |
| 9 | Future Stars | 9 | 3 | 0 | 6 | 10 | 16 | -6 | 9 |
| 10 | Black Warriors | 10 | 2 | 1 | 7 | 11 | 22 | -11 | 7 |
| 11 | Kiambu Rising | 10 | 2 | 0 | 8 | 9 | 25 | -16 | 6 |
| 12 | Mabrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | RHINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FKF Kiambu County League :Pool C
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Delmonte Y. | 12 | 10 | 2 | 0 | 46 | 6 | 40 | 32 |
| 2 | Miiri | 12 | 9 | 3 | 0 | 29 | 13 | 16 | 30 |
| 3 | Vikings | 12 | 7 | 2 | 3 | 33 | 20 | 13 | 23 |
| 4 | Landless | 10 | 5 | 3 | 2 | 21 | 14 | 7 | 18 |
| 5 | Ndaraca | 12 | 5 | 3 | 4 | 17 | 16 | 1 | 18 |
| 6 | Chania | 12 | 5 | 4 | 3 | 18 | 17 | -2 | 16 |
| 7 | Blitz | 11 | 4 | 2 | 5 | 19 | 25 | -6 | 14 |
| 8 | mukurwe | 11 | 2 | 5 | 4 | 15 | 21 | -6 | 11 |
| 9 | g.youth | 11 | 4 | 1 | 6 | 10 | 16 | -9 | 10 |
| 10 | Kamunyu FC | 11 | 2 | 3 | 6 | 15 | 26 | -11 | 9 |
| 11 | Wankan | 11 | 1 | 2 | 8 | 14 | 30 | -16 | 5 |
| 12 | Mayberry | 11 | 1 | 2 | 8 | 9 | 28 | -19 | 5 |
| 13 | RUJS | 6 | 0 | 0 | 6 | 6 | 20 | -17 | -3 |
FKF Kiambu County League :Pool D
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Juja | 11 | 8 | 3 | 0 | 28 | 6 | 22 | 27 |
| 2 | BTL Youngstars | 11 | 7 | 2 | 2 | 19 | 9 | 10 | 23 |
| 3 | kiambururu | 12 | 6 | 3 | 3 | 16 | 11 | 5 | 21 |
| 4 | Construction | 12 | 6 | 3 | 3 | 13 | 10 | 3 | 21 |
| 5 | Gatong'ora Comm | 12 | 6 | 3 | 3 | 15 | 13 | 2 | 21 |
| 6 | Ruiru SC | 12 | 5 | 4 | 3 | 10 | 7 | 3 | 19 |
| 7 | k.pirates | 12 | 5 | 3 | 4 | 17 | 15 | 2 | 18 |
| 8 | Thome | 12 | 5 | 2 | 5 | 13 | 15 | -2 | 17 |
| 9 | Marvel | 12 | 4 | 2 | 6 | 15 | 22 | -7 | 14 |
| 10 | Goshen | 12 | 3 | 2 | 7 | 12 | 16 | -4 | 11 |
| 11 | T & E | 12 | 2 | 3 | 7 | 8 | 16 | -8 | 9 |
| 12 | Agape | 12 | 1 | 4 | 7 | 10 | 22 | -12 | 7 |
| 13 | MUNDORO | 12 | 0 | 4 | 8 | 4 | 18 | -14 | 4 |
FKF Kiambu County League :Pool E
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alliance | 12 | 9 | 2 | 1 | 27 | 9 | 18 | 29 |
| 2 | Nderi | 12 | 8 | 3 | 1 | 21 | 8 | 13 | 27 |
| 3 | Maradona | 12 | 8 | 0 | 4 | 20 | 15 | 5 | 24 |
| 4 | Wangige | 11 | 6 | 3 | 2 | 16 | 8 | 8 | 21 |
| 5 | Maramba | 12 | 6 | 2 | 4 | 20 | 13 | 7 | 20 |
| 6 | Kibichoi | 12 | 6 | 1 | 5 | 18 | 15 | 3 | 19 |
| 7 | Keep Change | 12 | 4 | 5 | 3 | 20 | 16 | 4 | 17 |
| 8 | jtf | 12 | 4 | 2 | 6 | 16 | 18 | -2 | 14 |
| 9 | K. Ravens | 12 | 4 | 2 | 6 | 13 | 21 | -8 | 14 |
| 10 | future | 11 | 2 | 5 | 4 | 12 | 16 | -4 | 11 |
| 11 | Ngemwa | 12 | 2 | 2 | 8 | 9 | 21 | -12 | 8 |
| 12 | royals | 11 | 1 | 2 | 8 | 4 | 16 | -12 | 5 |
| 13 | Uniters | 11 | 1 | 1 | 9 | 9 | 29 | -20 | 4 |
FKF Kiambu County League :Pool F
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kerwa | 13 | 8 | 4 | 1 | 35 | 22 | 13 | 28 |
| 2 | Elegant | 13 | 8 | 4 | 1 | 23 | 11 | 12 | 28 |
| 3 | CELTIC | 13 | 6 | 4 | 3 | 24 | 14 | 10 | 22 |
| 4 | Starshine | 13 | 6 | 4 | 3 | 22 | 17 | 5 | 22 |
| 5 | Kick It | 13 | 6 | 4 | 3 | 19 | 16 | 3 | 22 |
| 6 | Fairly Flowers | 13 | 6 | 3 | 4 | 24 | 25 | -1 | 21 |
| 7 | Gil Boys | 13 | 6 | 2 | 5 | 21 | 18 | 3 | 20 |
| 8 | Ikinu | 13 | 5 | 2 | 6 | 20 | 19 | 1 | 17 |
| 9 | Karirana | 13 | 4 | 4 | 5 | 18 | 15 | 3 | 16 |
| 10 | Pepeta | 13 | 3 | 5 | 5 | 17 | 20 | -3 | 14 |
| 11 | Limuru | 13 | 3 | 5 | 5 | 16 | 20 | -4 | 14 |
| 12 | Green Leaf | 13 | 4 | 2 | 7 | 18 | 28 | -10 | 14 |
| 13 | Nyaga | 13 | 2 | 3 | 8 | 13 | 23 | -10 | 9 |
| 14 | ACK St Peter | 13 | 1 | 0 | 12 | 11 | 33 | -22 | 3 |
FKF Kiambu County League :Women Pool-A
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Unity Homes | 6 | 6 | 0 | 0 | 26 | 4 | 22 | 18 |
| 2 | Limuru | 6 | 2 | 3 | 1 | 12 | 6 | 6 | 9 |
| 3 | 365 Ladies | 5 | 2 | 1 | 2 | 5 | 6 | -1 | 7 |
| 4 | Dream Girls | 5 | 2 | 1 | 2 | 5 | 10 | -5 | 7 |
| 5 | K Ravens | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 |
| 6 | KERWA | 5 | 1 | 0 | 4 | 4 | 17 | -13 | 3 |
| 7 | Ss | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
| 8 | Gatundu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FKF Kiambu County League :Women Pool-B
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | RYSA | 6 | 6 | 0 | 0 | 22 | 4 | 18 | 18 |
| 2 | JKUAT | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 10 |
| 3 | Kick It Kenya | 6 | 3 | 0 | 3 | 11 | 4 | 7 | 9 |
| 4 | Kiwanja | 6 | 2 | 1 | 3 | 9 | 9 | 0 | 7 |
| 5 | WESH Theta | 5 | 2 | 0 | 3 | 7 | 8 | -1 | 6 |
| 6 | PAMEP | 5 | 2 | 0 | 3 | 3 | 15 | -12 | 6 |
| 7 | K.LADIES | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 |
| 8 | Ngewa | 5 | 1 | 0 | 4 | 4 | 13 | -9 | 3 |