Sun, 17 May 2026
Pool A
Pool B
Pool C
Pool D
Pool E
Pool F
FKF Kiambu County League :Pool A
| * tap on team name | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hearts | 18 | 10 | 7 | 1 | 34 | 16 | 18 | 37 |
| 2 | Suguna Feeds | 19 | 11 | 2 | 6 | 30 | 20 | 10 | 35 |
| 3 | Theta | 19 | 10 | 4 | 5 | 27 | 20 | 7 | 34 |
| 4 | SASINI | 19 | 10 | 2 | 7 | 37 | 30 | 7 | 32 |
| 5 | Mangu | 19 | 9 | 3 | 7 | 32 | 29 | 0 | 27 |
| 6 | Karia | 16 | 8 | 1 | 7 | 26 | 18 | 8 | 25 |
| 7 | African Talent | 14 | 7 | 3 | 4 | 21 | 16 | 5 | 24 |
| 8 | Magomano | 18 | 6 | 4 | 8 | 25 | 27 | -2 | 22 |
| 9 | Citizens | 19 | 5 | 5 | 9 | 22 | 27 | -5 | 20 |
| 10 | juja w | 18 | 4 | 7 | 7 | 19 | 28 | -9 | 19 |
| 11 | ABC | 17 | 4 | 4 | 9 | 27 | 35 | -8 | 16 |
| 12 | Mugutha | 17 | 5 | 1 | 11 | 22 | 30 | -8 | 16 |
| 13 | Munjeme | 15 | 2 | 3 | 10 | 11 | 37 | -26 | 9 |
FKF Kiambu County League :Pool B
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hotpoint | 17 | 14 | 1 | 2 | 41 | 8 | 33 | 43 |
| 2 | St. Andrews | 15 | 12 | 2 | 1 | 45 | 13 | 32 | 38 |
| 3 | Witeithie | 16 | 9 | 1 | 6 | 21 | 26 | -5 | 28 |
| 4 | Mwea | 16 | 7 | 4 | 5 | 33 | 22 | 11 | 25 |
| 5 | Kiganjo | 17 | 6 | 1 | 10 | 23 | 32 | -9 | 19 |
| 6 | Twinshooters | 11 | 5 | 2 | 4 | 18 | 20 | -2 | 17 |
| 7 | Blue Desert | 15 | 4 | 5 | 6 | 14 | 18 | -4 | 17 |
| 8 | J.C.C | 15 | 3 | 4 | 8 | 14 | 25 | -11 | 13 |
| 9 | Future Stars | 12 | 4 | 0 | 8 | 11 | 21 | -10 | 12 |
| 10 | Black Warriors | 14 | 3 | 2 | 9 | 15 | 28 | -13 | 11 |
| 11 | Kiambu Rising | 14 | 3 | 0 | 11 | 12 | 34 | -22 | 9 |
| 12 | Mabrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | RHINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FKF Kiambu County League :Pool C
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Delmonte Y. | 17 | 14 | 2 | 1 | 60 | 9 | 51 | 44 |
| 2 | Miiri | 16 | 12 | 3 | 1 | 36 | 17 | 19 | 39 |
| 3 | Vikings | 17 | 10 | 2 | 5 | 42 | 26 | 16 | 32 |
| 4 | Ndaraca | 14 | 7 | 3 | 4 | 22 | 18 | 4 | 24 |
| 5 | Landless | 14 | 6 | 4 | 4 | 24 | 19 | 5 | 22 |
| 6 | Blitz | 17 | 6 | 3 | 8 | 24 | 37 | -13 | 21 |
| 7 | Chania | 13 | 6 | 4 | 3 | 20 | 18 | -1 | 19 |
| 8 | g.youth | 16 | 6 | 1 | 9 | 17 | 24 | -10 | 16 |
| 9 | Wankan | 17 | 4 | 3 | 10 | 23 | 35 | -12 | 15 |
| 10 | Mayberry | 17 | 4 | 3 | 10 | 15 | 34 | -19 | 15 |
| 11 | mukurwe | 18 | 3 | 5 | 10 | 22 | 38 | -16 | 14 |
| 12 | Kamunyu FC | 13 | 2 | 4 | 7 | 16 | 29 | -13 | 10 |
| 13 | RUJS | 11 | 1 | 1 | 9 | 9 | 26 | -20 | 1 |
FKF Kiambu County League :Pool D
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Juja | 18 | 12 | 5 | 1 | 41 | 11 | 30 | 41 |
| 2 | BTL Youngstars | 20 | 10 | 4 | 6 | 37 | 18 | 19 | 34 |
| 3 | Gatong'ora Comm | 19 | 10 | 4 | 5 | 22 | 18 | 4 | 34 |
| 4 | Ruiru SC | 18 | 9 | 6 | 3 | 17 | 9 | 8 | 33 |
| 5 | Construction | 17 | 9 | 4 | 4 | 22 | 11 | 11 | 31 |
| 6 | Thome | 19 | 9 | 3 | 7 | 25 | 22 | 3 | 30 |
| 7 | Marvel | 19 | 9 | 3 | 7 | 27 | 32 | -5 | 30 |
| 8 | kiambururu | 18 | 6 | 5 | 7 | 20 | 34 | -14 | 23 |
| 9 | k.pirates | 15 | 5 | 5 | 5 | 18 | 17 | 1 | 20 |
| 10 | Goshen | 16 | 3 | 3 | 10 | 13 | 21 | -8 | 12 |
| 11 | T & E | 16 | 3 | 3 | 10 | 11 | 25 | -14 | 12 |
| 12 | Agape | 19 | 2 | 4 | 13 | 17 | 37 | -20 | 10 |
| 13 | MUNDORO | 14 | 0 | 5 | 9 | 6 | 21 | -15 | 5 |
FKF Kiambu County League :Pool E
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alliance | 19 | 14 | 4 | 1 | 45 | 16 | 29 | 46 |
| 2 | Maradona | 18 | 11 | 3 | 4 | 31 | 23 | 8 | 36 |
| 3 | Nderi | 18 | 8 | 8 | 2 | 26 | 15 | 11 | 32 |
| 4 | Maramba | 18 | 9 | 2 | 7 | 31 | 21 | 10 | 29 |
| 5 | Wangige | 17 | 8 | 5 | 4 | 22 | 15 | 7 | 28 |
| 6 | Keep Change | 18 | 6 | 8 | 4 | 33 | 29 | 4 | 26 |
| 7 | Kibichoi | 19 | 8 | 2 | 9 | 31 | 27 | 4 | 26 |
| 8 | K. Ravens | 17 | 5 | 4 | 8 | 22 | 33 | -11 | 19 |
| 9 | jtf | 14 | 5 | 2 | 7 | 18 | 21 | -3 | 17 |
| 10 | future | 15 | 2 | 7 | 6 | 15 | 23 | -8 | 12 |
| 11 | Ngemwa | 14 | 2 | 4 | 8 | 11 | 23 | -12 | 10 |
| 12 | royals | 15 | 1 | 5 | 9 | 6 | 19 | -13 | 8 |
| 13 | Uniters | 14 | 1 | 2 | 11 | 10 | 36 | -26 | 5 |
FKF Kiambu County League :Pool F
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elegant | 21 | 14 | 6 | 1 | 48 | 19 | 29 | 48 |
| 2 | Kerwa | 21 | 12 | 5 | 4 | 52 | 32 | 20 | 41 |
| 3 | Ikinu | 20 | 9 | 3 | 8 | 27 | 25 | 2 | 30 |
| 4 | Starshine | 19 | 8 | 5 | 6 | 28 | 27 | 1 | 29 |
| 5 | CELTIC | 17 | 8 | 4 | 5 | 29 | 20 | 9 | 28 |
| 6 | Gil Boys | 19 | 8 | 4 | 7 | 31 | 24 | 7 | 28 |
| 7 | Kick It | 18 | 7 | 5 | 6 | 25 | 25 | 0 | 26 |
| 8 | Pepeta | 21 | 6 | 8 | 7 | 29 | 32 | -3 | 26 |
| 9 | Karirana | 19 | 6 | 7 | 6 | 26 | 26 | 0 | 25 |
| 10 | Fairly Flowers | 16 | 7 | 3 | 6 | 27 | 31 | -4 | 24 |
| 11 | Nyaga | 20 | 5 | 4 | 11 | 20 | 33 | -13 | 19 |
| 12 | Green Leaf | 19 | 4 | 4 | 11 | 21 | 38 | -17 | 16 |
| 13 | Limuru | 14 | 3 | 6 | 5 | 17 | 21 | -4 | 15 |
| 14 | ACK St Peter | 20 | 1 | 4 | 15 | 20 | 47 | -27 | 7 |
FKF Kiambu County League :Women Pool-A
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Unity Homes | 7 | 7 | 0 | 0 | 29 | 5 | 24 | 21 |
| 2 | 365 Ladies | 8 | 5 | 1 | 2 | 14 | 6 | 8 | 16 |
| 3 | Ss | 8 | 4 | 0 | 4 | 19 | 12 | 7 | 12 |
| 4 | Limuru | 8 | 3 | 3 | 2 | 14 | 9 | 5 | 12 |
| 5 | Dream Girls | 8 | 3 | 1 | 4 | 9 | 18 | -9 | 10 |
| 6 | K Ravens | 8 | 1 | 1 | 6 | 2 | 17 | -15 | 4 |
| 7 | KERWA | 7 | 1 | 0 | 6 | 5 | 25 | -20 | 3 |
| 8 | Gatundu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FKF Kiambu County League :Women Pool-B
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | RYSA | 7 | 6 | 1 | 0 | 22 | 4 | 18 | 19 |
| 2 | Kick It Kenya | 8 | 5 | 1 | 2 | 15 | 3 | 12 | 16 |
| 3 | JKUAT | 7 | 5 | 1 | 1 | 10 | 5 | 5 | 16 |
| 4 | PAMEP | 8 | 4 | 1 | 3 | 10 | 16 | -6 | 13 |
| 5 | Kiwanja | 8 | 2 | 1 | 5 | 8 | 10 | -2 | 7 |
| 6 | K.LADIES | 7 | 1 | 0 | 6 | 6 | 19 | -13 | 3 |
| 7 | Ngewa | 7 | 0 | 1 | 6 | 3 | 17 | -14 | 1 |
| 8 | WESH Theta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |