Sun, 12 Jul
Pool A
Kiboko Pry
Barracks Pry
Pool B
Ngewa Pri
Machure
Pool C
THOME
NDARACA POLICE POST
KIWANJA PRI
Ruiru pri
Pool D
Mundoro Std
Kambururu Pri
Kiaora Pry
Pool E
Maramba
Waguthu Pri
Pool F
Rongai Pri
Approved
Sun, 05 Jul 2026
Pool A
Pool B
Pool C
Pool D
Pool E
Pool F
Women Pool-A
Women Pool-B
FKF Kiambu County League :Pool A
| * tap on team name | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hearts | 23 | 13 | 8 | 2 | 43 | 23 | 20 | 47 |
| 2 | Theta | 23 | 12 | 6 | 5 | 32 | 23 | 9 | 42 |
| 3 | Suguna Feeds | 22 | 13 | 2 | 7 | 38 | 22 | 16 | 41 |
| 4 | SASINI | 23 | 12 | 4 | 7 | 46 | 36 | 10 | 40 |
| 5 | Mangu | 23 | 11 | 3 | 9 | 34 | 32 | -1 | 33 |
| 6 | Karia | 22 | 10 | 1 | 11 | 25 | 30 | -5 | 31 |
| 7 | African Talent | 20 | 9 | 3 | 8 | 26 | 22 | 4 | 30 |
| 8 | Citizens | 23 | 8 | 5 | 10 | 29 | 30 | -1 | 29 |
| 9 | ABC | 23 | 8 | 4 | 11 | 39 | 46 | -7 | 28 |
| 10 | Magomano | 22 | 6 | 5 | 11 | 30 | 40 | -10 | 23 |
| 11 | juja w | 22 | 5 | 7 | 10 | 27 | 35 | -8 | 22 |
| 12 | Mugutha | 22 | 6 | 1 | 15 | 25 | 38 | -13 | 19 |
| 13 | Munjeme | 12 | 1 | 3 | 8 | 9 | 26 | -17 | 6 |
FKF Kiambu County League :Pool B
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hotpoint | 20 | 16 | 1 | 3 | 47 | 10 | 37 | 49 |
| 2 | St. Andrews | 19 | 15 | 3 | 1 | 60 | 18 | 42 | 48 |
| 3 | Witeithie | 20 | 11 | 2 | 7 | 28 | 30 | -2 | 35 |
| 4 | Mwea | 20 | 10 | 4 | 6 | 42 | 30 | 12 | 34 |
| 5 | Twinshooters | 18 | 9 | 4 | 5 | 30 | 29 | 1 | 31 |
| 6 | Blue Desert | 20 | 5 | 6 | 9 | 23 | 31 | -8 | 21 |
| 7 | Kiganjo | 19 | 6 | 3 | 10 | 26 | 35 | -9 | 21 |
| 8 | Kiambu Rising | 20 | 6 | 1 | 13 | 25 | 46 | -21 | 19 |
| 9 | J.C.C | 20 | 4 | 5 | 11 | 16 | 31 | -15 | 17 |
| 10 | Future Stars | 19 | 5 | 1 | 13 | 17 | 35 | -18 | 16 |
| 11 | Black Warriors | 19 | 4 | 2 | 13 | 20 | 39 | -19 | 14 |
| 12 | Mabrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | RHINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FKF Kiambu County League :Pool C
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Delmonte Y. | 23 | 20 | 2 | 1 | 78 | 12 | 66 | 62 |
| 2 | Miiri | 21 | 17 | 3 | 1 | 55 | 21 | 34 | 54 |
| 3 | Vikings | 22 | 12 | 2 | 8 | 48 | 35 | 13 | 38 |
| 4 | Ndaraca | 23 | 11 | 4 | 8 | 32 | 30 | 2 | 37 |
| 5 | Landless | 21 | 8 | 6 | 7 | 27 | 26 | 1 | 30 |
| 6 | mukurwe | 24 | 8 | 6 | 10 | 34 | 42 | -8 | 30 |
| 7 | Blitz | 22 | 8 | 3 | 11 | 30 | 46 | -16 | 27 |
| 8 | Chania | 17 | 8 | 4 | 5 | 25 | 22 | 0 | 25 |
| 9 | g.youth | 23 | 8 | 2 | 13 | 28 | 37 | -12 | 23 |
| 10 | Wankan | 22 | 6 | 3 | 13 | 28 | 43 | -15 | 21 |
| 11 | Mayberry | 21 | 5 | 3 | 13 | 20 | 43 | -23 | 18 |
| 12 | Kamunyu FC | 21 | 4 | 5 | 12 | 23 | 42 | -19 | 17 |
| 13 | RUJS | 20 | 2 | 3 | 15 | 19 | 48 | -32 | 6 |
FKF Kiambu County League :Pool D
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Juja | 22 | 16 | 5 | 1 | 54 | 12 | 42 | 53 |
| 2 | Ruiru SC | 23 | 14 | 6 | 3 | 28 | 13 | 15 | 48 |
| 3 | BTL Youngstars | 24 | 13 | 4 | 7 | 48 | 21 | 27 | 43 |
| 4 | Construction | 23 | 12 | 5 | 6 | 29 | 14 | 15 | 41 |
| 5 | Gatong'ora Comm | 24 | 12 | 5 | 7 | 30 | 25 | 5 | 41 |
| 6 | Thome | 22 | 11 | 4 | 7 | 29 | 23 | 6 | 37 |
| 7 | Marvel | 22 | 9 | 5 | 8 | 30 | 35 | -5 | 32 |
| 8 | kiambururu | 24 | 7 | 7 | 10 | 28 | 45 | -17 | 28 |
| 9 | k.pirates | 21 | 7 | 6 | 8 | 26 | 29 | -3 | 27 |
| 10 | Goshen | 23 | 4 | 4 | 15 | 20 | 33 | -13 | 16 |
| 11 | Agape | 23 | 4 | 4 | 15 | 22 | 46 | -24 | 16 |
| 12 | T & E | 22 | 3 | 5 | 14 | 16 | 39 | -23 | 14 |
| 13 | MUNDORO | 21 | 2 | 6 | 13 | 10 | 35 | -25 | 12 |
FKF Kiambu County League :Pool E
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alliance | 23 | 18 | 4 | 1 | 54 | 16 | 38 | 58 |
| 2 | Maradona | 22 | 13 | 4 | 5 | 40 | 31 | 9 | 43 |
| 3 | Wangige | 23 | 12 | 6 | 5 | 37 | 24 | 13 | 41 |
| 4 | Nderi | 23 | 10 | 10 | 3 | 34 | 19 | 15 | 40 |
| 5 | Maramba | 22 | 10 | 3 | 9 | 38 | 29 | 9 | 33 |
| 6 | Keep Change | 23 | 7 | 12 | 4 | 45 | 38 | 7 | 33 |
| 7 | Kibichoi | 21 | 9 | 3 | 9 | 35 | 27 | 8 | 30 |
| 8 | K. Ravens | 22 | 7 | 4 | 11 | 29 | 43 | -14 | 25 |
| 9 | jtf | 21 | 6 | 5 | 10 | 25 | 30 | -5 | 23 |
| 10 | Ngemwa | 20 | 5 | 5 | 10 | 15 | 30 | -15 | 20 |
| 11 | future | 20 | 2 | 9 | 9 | 19 | 33 | -14 | 14 |
| 12 | royals | 21 | 2 | 8 | 11 | 13 | 28 | -15 | 14 |
| 13 | Uniters | 21 | 2 | 3 | 16 | 14 | 50 | -36 | 9 |
FKF Kiambu County League :Pool F
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elegant | 26 | 17 | 7 | 2 | 53 | 21 | 32 | 58 |
| 2 | Kerwa | 26 | 15 | 6 | 5 | 69 | 39 | 30 | 51 |
| 3 | Karirana | 25 | 11 | 8 | 6 | 41 | 29 | 12 | 41 |
| 4 | Kick It | 27 | 11 | 7 | 9 | 34 | 34 | 0 | 40 |
| 5 | CELTIC | 26 | 10 | 7 | 9 | 44 | 35 | 9 | 37 |
| 6 | Gil Boys | 24 | 10 | 6 | 8 | 37 | 30 | 7 | 36 |
| 7 | Starshine | 25 | 9 | 9 | 7 | 41 | 36 | 5 | 36 |
| 8 | Ikinu | 25 | 11 | 3 | 11 | 33 | 40 | -7 | 36 |
| 9 | Fairly Flowers | 24 | 10 | 5 | 9 | 39 | 47 | -8 | 35 |
| 10 | Pepeta | 25 | 7 | 11 | 7 | 35 | 34 | 1 | 32 |
| 11 | Limuru | 23 | 5 | 9 | 9 | 29 | 35 | -6 | 24 |
| 12 | Nyaga | 26 | 6 | 5 | 15 | 25 | 43 | -18 | 23 |
| 13 | Green Leaf | 26 | 6 | 5 | 15 | 30 | 58 | -28 | 23 |
| 14 | ACK St Peter | 25 | 1 | 7 | 17 | 23 | 52 | -29 | 10 |
FKF Kiambu County League :Women Pool-A
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Unity Homes | 11 | 11 | 0 | 0 | 48 | 6 | 42 | 33 |
| 2 | Limuru | 11 | 6 | 3 | 2 | 24 | 12 | 12 | 21 |
| 3 | 365 Ladies | 11 | 6 | 2 | 3 | 18 | 9 | 9 | 20 |
| 4 | Ss | 11 | 5 | 1 | 5 | 20 | 16 | 4 | 16 |
| 5 | Dream Girls | 11 | 3 | 1 | 7 | 10 | 28 | -18 | 10 |
| 6 | K Ravens | 12 | 2 | 1 | 9 | 3 | 25 | -22 | 7 |
| 7 | KERWA | 11 | 2 | 0 | 9 | 9 | 36 | -27 | 6 |
| 8 | Gatundu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FKF Kiambu County League :Women Pool-B
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | JKUAT | 11 | 9 | 1 | 1 | 29 | 5 | 24 | 28 |
| 2 | RYSA | 11 | 8 | 2 | 1 | 27 | 9 | 18 | 26 |
| 3 | Kick It Kenya | 10 | 5 | 1 | 4 | 17 | 12 | 5 | 16 |
| 4 | PAMEP | 10 | 3 | 3 | 4 | 11 | 21 | -10 | 12 |
| 5 | Kiwanja | 10 | 3 | 1 | 6 | 12 | 13 | -1 | 10 |
| 6 | Ngewa | 11 | 1 | 1 | 9 | 7 | 32 | -25 | 4 |
| 7 | K.LADIES | 6 | 1 | 0 | 5 | 6 | 17 | -11 | 3 |
| 8 | WESH Theta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |