Sun, 05 Jul 2026
Zone A
Zone B
Zone C
FKF Nyeri County League :Zone A
| * tap on team name | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Classic | 22 | 19 | 2 | 1 | 64 | 19 | 45 | 59 |
| 2 | Kings | 24 | 15 | 5 | 4 | 54 | 21 | 33 | 50 |
| 3 | Rangers | 25 | 14 | 4 | 7 | 49 | 35 | 14 | 46 |
| 4 | Tai | 25 | 12 | 7 | 6 | 33 | 25 | 8 | 43 |
| 5 | Blackstars | 23 | 11 | 6 | 6 | 51 | 41 | 10 | 39 |
| 6 | Kangocho | 26 | 11 | 5 | 10 | 38 | 47 | -9 | 38 |
| 7 | Spartans | 25 | 11 | 2 | 12 | 36 | 31 | 5 | 35 |
| 8 | Kihuri | 26 | 8 | 7 | 11 | 38 | 44 | -6 | 31 |
| 9 | Kamakwa | 26 | 8 | 6 | 12 | 31 | 40 | -9 | 30 |
| 10 | Nyaribo | 24 | 7 | 5 | 12 | 38 | 44 | -6 | 26 |
| 11 | Young Simbas | 25 | 6 | 8 | 11 | 33 | 39 | -6 | 26 |
| 12 | Chinga | 24 | 6 | 7 | 11 | 30 | 42 | -12 | 25 |
| 13 | Kagere | 13 | 5 | 3 | 5 | 17 | 18 | -1 | 18 |
| 14 | Gachame | 23 | 3 | 4 | 16 | 22 | 51 | -29 | 13 |
| 15 | Embassy | 13 | 2 | 4 | 7 | 16 | 31 | -15 | 10 |
| 16 | GICHIRA | 14 | 2 | 3 | 9 | 12 | 34 | -22 | 9 |
FKF Nyeri County League :Zone B
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Endarasha | 20 | 17 | 1 | 2 | 43 | 6 | 37 | 52 |
| 2 | Kiawara | 21 | 14 | 3 | 4 | 41 | 14 | 27 | 45 |
| 3 | Muthiga | 20 | 9 | 5 | 6 | 21 | 14 | 7 | 32 |
| 4 | Mbiriri | 20 | 8 | 6 | 6 | 24 | 24 | 0 | 30 |
| 5 | Embaringo | 21 | 8 | 5 | 8 | 27 | 24 | 3 | 29 |
| 6 | Aberdares | 20 | 8 | 3 | 9 | 30 | 24 | 6 | 27 |
| 7 | Dr. Willy | 20 | 7 | 5 | 8 | 24 | 24 | 0 | 26 |
| 8 | Solio | 20 | 7 | 4 | 9 | 21 | 25 | -4 | 25 |
| 9 | Wasonyiro | 19 | 5 | 4 | 10 | 21 | 36 | -15 | 19 |
| 10 | Ikumari | 19 | 4 | 3 | 12 | 13 | 40 | -27 | 15 |
| 11 | CG019 | 10 | 3 | 3 | 4 | 7 | 9 | -2 | 12 |
| 12 | Maragima | 20 | 2 | 4 | 14 | 12 | 44 | -32 | 10 |
FKF Nyeri County League :Zone C
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Diffon | 21 | 14 | 4 | 3 | 31 | 11 | 20 | 46 |
| 2 | Hotstars | 23 | 13 | 4 | 6 | 31 | 18 | 13 | 43 |
| 3 | Karindundu | 21 | 10 | 5 | 6 | 41 | 31 | 10 | 35 |
| 4 | Kagwe | 21 | 10 | 4 | 7 | 31 | 20 | 11 | 34 |
| 5 | Idara | 22 | 10 | 4 | 8 | 30 | 32 | -2 | 34 |
| 6 | Mukurweini | 23 | 9 | 6 | 8 | 29 | 27 | 2 | 33 |
| 7 | Olympics | 20 | 9 | 2 | 9 | 29 | 33 | -4 | 29 |
| 8 | Redstars | 21 | 6 | 6 | 9 | 41 | 39 | 2 | 24 |
| 9 | ADN | 21 | 6 | 6 | 9 | 27 | 30 | -3 | 24 |
| 10 | KRA | 21 | 6 | 6 | 9 | 23 | 34 | -11 | 24 |
| 11 | Karandi | 17 | 5 | 5 | 7 | 14 | 20 | -6 | 20 |
| 12 | Itiati | 12 | 3 | 2 | 7 | 12 | 20 | -8 | 11 |
| 13 | Karima | 21 | 3 | 2 | 16 | 20 | 44 | -24 | 11 |