Sun, 17 May 2026
Zone A
Zone B
Zone C
FKF Nyeri County League :Zone A
| * tap on team name | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Classic | 21 | 18 | 2 | 1 | 55 | 15 | 40 | 56 |
| 2 | Kings | 19 | 13 | 4 | 2 | 45 | 15 | 30 | 43 |
| 3 | Rangers | 19 | 11 | 3 | 5 | 40 | 25 | 15 | 36 |
| 4 | Blackstars | 18 | 10 | 4 | 4 | 44 | 33 | 11 | 34 |
| 5 | Tai | 19 | 8 | 7 | 4 | 24 | 19 | 5 | 31 |
| 6 | Nyaribo | 21 | 8 | 5 | 8 | 33 | 27 | 6 | 29 |
| 7 | Kangocho | 20 | 8 | 5 | 7 | 28 | 32 | -4 | 29 |
| 8 | Kihuri | 21 | 7 | 7 | 7 | 31 | 32 | -1 | 28 |
| 9 | Spartans | 21 | 8 | 2 | 11 | 21 | 26 | -5 | 26 |
| 10 | Kagere | 18 | 6 | 4 | 8 | 23 | 27 | -4 | 22 |
| 11 | Chinga | 20 | 5 | 7 | 8 | 29 | 34 | -5 | 22 |
| 12 | Young Simbas | 20 | 5 | 7 | 8 | 27 | 32 | -5 | 22 |
| 13 | Kamakwa | 19 | 4 | 5 | 10 | 22 | 32 | -10 | 17 |
| 14 | Embassy | 19 | 3 | 5 | 11 | 19 | 39 | -20 | 14 |
| 15 | Gachame | 19 | 3 | 4 | 12 | 20 | 42 | -22 | 13 |
| 16 | GICHIRA | 18 | 2 | 3 | 13 | 12 | 43 | -31 | 9 |
FKF Nyeri County League :Zone B
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Endarasha | 17 | 16 | 0 | 1 | 41 | 5 | 36 | 48 |
| 2 | Kiawara | 16 | 12 | 2 | 2 | 35 | 9 | 26 | 38 |
| 3 | Muthiga | 17 | 6 | 5 | 6 | 18 | 14 | 4 | 23 |
| 4 | Dr. Willy | 16 | 6 | 4 | 6 | 21 | 19 | 2 | 22 |
| 5 | Embaringo | 17 | 6 | 4 | 7 | 20 | 20 | 0 | 22 |
| 6 | Mbiriri | 15 | 6 | 4 | 5 | 19 | 21 | -2 | 22 |
| 7 | Aberdares | 16 | 5 | 3 | 8 | 23 | 19 | 4 | 18 |
| 8 | Solio | 16 | 5 | 2 | 9 | 17 | 23 | -6 | 17 |
| 9 | Wasonyiro | 17 | 5 | 2 | 10 | 21 | 36 | -15 | 17 |
| 10 | Ikumari | 15 | 4 | 3 | 8 | 13 | 34 | -21 | 15 |
| 11 | CG019 | 10 | 3 | 3 | 4 | 7 | 9 | -2 | 12 |
| 12 | Maragima | 16 | 2 | 4 | 10 | 10 | 36 | -26 | 10 |
FKF Nyeri County League :Zone C
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Diffon | 17 | 12 | 4 | 1 | 25 | 7 | 18 | 40 |
| 2 | Hotstars | 17 | 10 | 4 | 3 | 22 | 14 | 8 | 34 |
| 3 | Idara | 16 | 8 | 3 | 5 | 22 | 21 | 1 | 27 |
| 4 | Kariandundu | 16 | 7 | 4 | 5 | 32 | 24 | 8 | 25 |
| 5 | Kagwe | 15 | 6 | 3 | 6 | 22 | 16 | 6 | 21 |
| 6 | Mukurweini | 16 | 5 | 6 | 5 | 18 | 20 | -2 | 21 |
| 7 | Redstars | 16 | 5 | 5 | 6 | 30 | 27 | 3 | 20 |
| 8 | Karandi | 17 | 5 | 5 | 7 | 14 | 20 | -6 | 20 |
| 9 | KRA | 17 | 5 | 5 | 7 | 19 | 26 | -7 | 20 |
| 10 | ADN | 17 | 5 | 4 | 8 | 21 | 22 | -1 | 19 |
| 11 | Olympics | 15 | 6 | 1 | 8 | 21 | 25 | -4 | 19 |
| 12 | Itiati | 12 | 3 | 2 | 7 | 12 | 20 | -8 | 11 |
| 13 | Karima | 17 | 3 | 2 | 12 | 18 | 34 | -16 | 11 |