Sun, 22 Mar 2026
Zone A
Sat, 21 Mar 2026
Zone A
FKF Nyeri County League :Zone A
| * tap on team name | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Classic | 15 | 13 | 1 | 1 | 38 | 11 | 27 | 40 |
| 2 | Kings | 15 | 9 | 4 | 2 | 36 | 14 | 22 | 31 |
| 3 | Blackstars | 15 | 9 | 3 | 3 | 40 | 29 | 11 | 30 |
| 4 | Tai | 15 | 8 | 5 | 2 | 21 | 10 | 11 | 29 |
| 5 | Kangocho | 15 | 7 | 5 | 3 | 23 | 19 | 4 | 26 |
| 6 | Rangers | 14 | 7 | 2 | 5 | 28 | 19 | 9 | 23 |
| 7 | Kihuri | 14 | 6 | 4 | 4 | 25 | 21 | 4 | 22 |
| 8 | Kagere | 14 | 5 | 4 | 5 | 18 | 17 | 1 | 19 |
| 9 | Spartans | 15 | 6 | 1 | 8 | 17 | 20 | -3 | 19 |
| 10 | Chinga | 14 | 3 | 5 | 6 | 18 | 22 | -4 | 14 |
| 11 | Embassy | 15 | 3 | 5 | 7 | 18 | 31 | -13 | 14 |
| 12 | Young Simbas | 14 | 3 | 3 | 8 | 19 | 27 | -8 | 12 |
| 13 | Gachame | 14 | 3 | 3 | 8 | 15 | 29 | -14 | 12 |
| 14 | Nyaribo | 11 | 3 | 2 | 6 | 12 | 17 | -5 | 11 |
| 15 | GICHIRA | 15 | 2 | 3 | 10 | 12 | 37 | -25 | 9 |
| 16 | Kamakwa | 15 | 1 | 4 | 10 | 10 | 27 | -17 | 7 |
FKF Nyeri County League :Zone B
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Endarasha | 11 | 10 | 0 | 1 | 21 | 5 | 16 | 30 |
| 2 | Kiawara | 10 | 8 | 1 | 1 | 24 | 6 | 18 | 25 |
| 3 | Aberdares | 12 | 6 | 2 | 4 | 24 | 12 | 12 | 20 |
| 4 | Dr. Willy | 10 | 5 | 3 | 2 | 14 | 7 | 7 | 18 |
| 5 | Mbiriri | 11 | 5 | 3 | 3 | 16 | 16 | 0 | 18 |
| 6 | CG019 | 11 | 3 | 4 | 4 | 9 | 11 | -2 | 13 |
| 7 | Embaringo | 10 | 3 | 3 | 4 | 11 | 9 | 2 | 12 |
| 8 | Wasonyiro | 11 | 3 | 2 | 6 | 16 | 20 | -4 | 11 |
| 9 | Muthiga | 12 | 3 | 2 | 7 | 7 | 16 | -9 | 11 |
| 10 | Watuka | 5 | 3 | 1 | 1 | 14 | 5 | 9 | 10 |
| 11 | Ikumari | 12 | 3 | 1 | 8 | 9 | 32 | -23 | 10 |
| 12 | Solio | 11 | 2 | 2 | 7 | 8 | 17 | -9 | 8 |
| 13 | Maragima | 12 | 1 | 4 | 7 | 8 | 25 | -17 | 7 |
FKF Nyeri County League :Zone C
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Diffon | 11 | 7 | 4 | 0 | 16 | 4 | 12 | 25 |
| 2 | Hotstars | 11 | 7 | 2 | 2 | 15 | 10 | 5 | 23 |
| 3 | Kariandundu | 12 | 6 | 4 | 2 | 27 | 15 | 12 | 22 |
| 4 | Kagwe | 12 | 6 | 3 | 3 | 22 | 10 | 12 | 21 |
| 5 | Idara | 12 | 6 | 2 | 4 | 16 | 17 | -1 | 20 |
| 6 | KRA | 12 | 5 | 3 | 4 | 15 | 17 | -2 | 18 |
| 7 | Redstars | 12 | 4 | 3 | 5 | 22 | 21 | 1 | 15 |
| 8 | Karandi | 12 | 4 | 3 | 5 | 9 | 15 | -6 | 15 |
| 9 | Mukurweini | 12 | 3 | 5 | 4 | 12 | 15 | -3 | 14 |
| 10 | Itiati | 12 | 3 | 2 | 7 | 12 | 20 | -8 | 11 |
| 11 | Olympics | 11 | 3 | 1 | 7 | 13 | 19 | -6 | 10 |
| 12 | Karima | 12 | 3 | 0 | 9 | 14 | 25 | -11 | 9 |
| 13 | ADN | 11 | 2 | 2 | 7 | 12 | 17 | -5 | 8 |