Sun, 31 May
Zone A
Kisii, Bombolulu
Kisii, Kwa Masai
Gatuanyaga Pry
Kilimambogo TTC
Munyu
Kabogo Ground
Ngoliba Pry
Zone B
Mangu Pry
Kiriko
Kiriko
Evaflora Farm
Mukuyu-ini Pry
B.A.T
Tora Ground
Zone C
Damside
Premier Bag
Sun, 24 May 2026
Zone A
Zone B
Zone C
FKF Thika League :Zone A
| * tap on team name | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Munyu | 21 | 15 | 4 | 2 | 32 | 10 | 22 | 49 |
| 2 | Villa Stars | 21 | 13 | 5 | 3 | 52 | 29 | 23 | 44 |
| 3 | Youngstarz | 20 | 13 | 5 | 2 | 37 | 17 | 20 | 44 |
| 4 | Shakers | 21 | 13 | 2 | 6 | 39 | 17 | 22 | 41 |
| 5 | Local 20 | 21 | 10 | 8 | 3 | 54 | 27 | 27 | 38 |
| 6 | Kisii Stars | 21 | 9 | 7 | 5 | 33 | 22 | 11 | 34 |
| 7 | Muguga | 20 | 9 | 3 | 8 | 27 | 25 | 2 | 30 |
| 8 | Jupiter | 21 | 8 | 2 | 11 | 29 | 30 | -1 | 26 |
| 9 | Royal Kings | 21 | 6 | 4 | 11 | 20 | 31 | -11 | 22 |
| 10 | Sparkles | 21 | 5 | 7 | 9 | 21 | 34 | -13 | 22 |
| 11 | Goshen College | 21 | 5 | 4 | 12 | 18 | 32 | -14 | 19 |
| 12 | Komo | 20 | 6 | 1 | 13 | 14 | 40 | -26 | 19 |
| 13 | Shield | 19 | 4 | 6 | 9 | 32 | 47 | -15 | 18 |
| 14 | Mighty Warriors | 21 | 4 | 3 | 14 | 24 | 41 | -17 | 15 |
| 15 | Outliers | 21 | 3 | 3 | 15 | 17 | 47 | -30 | 12 |
FKF Thika League :Zone B
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | JFC College | 20 | 14 | 3 | 3 | 47 | 14 | 33 | 45 |
| 2 | Gachege | 20 | 13 | 2 | 5 | 36 | 23 | 13 | 41 |
| 3 | Sunnybrook | 21 | 13 | 1 | 7 | 40 | 27 | 13 | 40 |
| 4 | Ngoingwa | 21 | 12 | 1 | 8 | 35 | 30 | 5 | 37 |
| 5 | Everflora | 21 | 11 | 3 | 7 | 34 | 28 | 6 | 36 |
| 6 | Gatei Y. | 21 | 11 | 3 | 7 | 40 | 35 | 5 | 36 |
| 7 | AVOIL | 21 | 10 | 3 | 8 | 41 | 41 | 0 | 33 |
| 8 | Gathugu | 21 | 10 | 2 | 9 | 45 | 32 | 13 | 32 |
| 9 | Rangers | 21 | 9 | 3 | 9 | 33 | 30 | 3 | 30 |
| 10 | Mukuyuini | 20 | 8 | 2 | 10 | 27 | 27 | 0 | 26 |
| 11 | Tora Youth | 21 | 5 | 5 | 11 | 26 | 43 | -17 | 20 |
| 12 | Mang'u Youth | 18 | 4 | 2 | 12 | 23 | 43 | -20 | 14 |
| 13 | Karibaribi | 21 | 4 | 2 | 15 | 20 | 40 | -20 | 14 |
| 14 | Gituamba | 21 | 4 | 0 | 17 | 18 | 52 | -34 | 12 |
| 15 | LEAD Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FKF Thika League :Zone C
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUNE | 20 | 15 | 2 | 3 | 46 | 25 | 21 | 47 |
| 2 | Shareholders | 20 | 13 | 0 | 7 | 43 | 20 | 23 | 39 |
| 3 | CROPWAY | 20 | 10 | 8 | 2 | 32 | 15 | 17 | 38 |
| 4 | Thika Command | 18 | 12 | 2 | 4 | 47 | 14 | 33 | 32 |
| 5 | FC Santos | 19 | 9 | 1 | 9 | 26 | 29 | -3 | 28 |
| 6 | Umoja | 21 | 7 | 5 | 9 | 30 | 29 | 1 | 26 |
| 7 | GUSA | 19 | 6 | 7 | 6 | 25 | 24 | 1 | 25 |
| 8 | Aarab | 20 | 5 | 7 | 8 | 24 | 33 | -9 | 22 |
| 9 | Black Eagles | 21 | 4 | 7 | 10 | 23 | 41 | -18 | 19 |
| 10 | Wonders | 19 | 5 | 3 | 11 | 21 | 37 | -16 | 18 |
| 11 | Thika Stars | 21 | 4 | 6 | 11 | 21 | 40 | -19 | 18 |
| 12 | Arizona College | 13 | 5 | 2 | 6 | 18 | 29 | -11 | 17 |
| 13 | Young Angels | 18 | 3 | 6 | 9 | 13 | 31 | -18 | 15 |
| 14 | Commandos | 13 | 4 | 2 | 7 | 17 | 19 | -2 | 14 |