Sun, 12 Jul
Zone A
Kisii, Kwa Masai
Sparkles Arena
Munyu
Sparkles Arena
Gatuanyaga Pry
Kisii, Bombolulu
Ngoliba Pry
Zone B
Mukuyu-ini Pry
Kiriko
Evaflora Farm
Tora Ground
Gachege
YMCA Thika
Machure
Zone C
Damside
BOSNIA
Kiang'ombe
Local 20
Thika TTI
PP = postponed.
Sun, 05 Jul 2026
Zone A
Zone B
Zone C
FKF Thika League :Zone A
| * tap on team name | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Munyu | 25 | 18 | 5 | 2 | 45 | 11 | 34 | 59 |
| 2 | Villa Stars | 25 | 16 | 5 | 4 | 62 | 32 | 30 | 53 |
| 3 | Shakers | 25 | 17 | 2 | 6 | 46 | 19 | 27 | 53 |
| 4 | Local 20 | 26 | 12 | 10 | 4 | 65 | 34 | 31 | 46 |
| 5 | Youngstarz | 25 | 13 | 7 | 5 | 40 | 23 | 17 | 46 |
| 6 | Kisii Stars | 25 | 11 | 9 | 5 | 41 | 23 | 18 | 42 |
| 7 | Muguga | 25 | 12 | 5 | 8 | 32 | 26 | 6 | 41 |
| 8 | Jupiter | 26 | 9 | 4 | 13 | 34 | 35 | -1 | 31 |
| 9 | Royal Kings | 25 | 8 | 5 | 12 | 26 | 38 | -12 | 29 |
| 10 | Komo | 25 | 9 | 1 | 15 | 22 | 54 | -32 | 28 |
| 11 | Sparkles | 25 | 5 | 8 | 12 | 28 | 44 | -16 | 23 |
| 12 | Shield | 25 | 5 | 7 | 13 | 39 | 63 | -24 | 22 |
| 13 | Goshen College | 25 | 5 | 6 | 14 | 22 | 39 | -17 | 21 |
| 14 | Mighty Warriors | 26 | 4 | 5 | 17 | 25 | 52 | -27 | 17 |
| 15 | Outliers | 25 | 4 | 3 | 18 | 20 | 54 | -34 | 15 |
FKF Thika League :Zone B
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | JFC College | 24 | 17 | 3 | 4 | 55 | 17 | 38 | 54 |
| 2 | Gachege | 24 | 16 | 2 | 6 | 38 | 23 | 15 | 50 |
| 3 | Sunnybrook | 25 | 14 | 2 | 9 | 45 | 32 | 13 | 44 |
| 4 | Ngoingwa | 24 | 14 | 1 | 9 | 43 | 34 | 9 | 43 |
| 5 | Gatei Y. | 24 | 12 | 5 | 7 | 46 | 39 | 7 | 41 |
| 6 | Everflora | 24 | 11 | 4 | 9 | 39 | 37 | 2 | 37 |
| 7 | AVOIL | 24 | 11 | 4 | 9 | 44 | 44 | 0 | 37 |
| 8 | Gathugu | 24 | 11 | 3 | 10 | 47 | 36 | 11 | 36 |
| 9 | Rangers | 24 | 11 | 3 | 10 | 37 | 33 | 4 | 36 |
| 10 | Mukuyuini | 24 | 8 | 3 | 13 | 26 | 34 | -8 | 27 |
| 11 | Tora Youth | 24 | 7 | 4 | 13 | 26 | 45 | -19 | 25 |
| 12 | Karibaribi | 24 | 5 | 2 | 17 | 24 | 44 | -20 | 17 |
| 13 | Gituamba | 24 | 5 | 1 | 18 | 24 | 59 | -35 | 16 |
| 14 | Mang'u Youth | 13 | 2 | 1 | 10 | 13 | 30 | -17 | 7 |
| 15 | LEAD Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FKF Thika League :Zone C
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUNE | 23 | 17 | 2 | 4 | 52 | 29 | 23 | 53 |
| 2 | CROPWAY | 23 | 13 | 8 | 2 | 37 | 16 | 21 | 47 |
| 3 | Shareholders | 23 | 15 | 1 | 7 | 49 | 23 | 26 | 46 |
| 4 | Thika Command | 23 | 16 | 2 | 5 | 59 | 19 | 40 | 44 |
| 5 | FC Santos | 23 | 12 | 1 | 10 | 34 | 33 | 1 | 37 |
| 6 | GUSA | 23 | 6 | 10 | 7 | 28 | 28 | -2 | 27 |
| 7 | Umoja | 24 | 7 | 5 | 12 | 33 | 38 | -5 | 26 |
| 8 | Aarab | 24 | 6 | 8 | 10 | 28 | 39 | -11 | 26 |
| 9 | Thika Stars | 23 | 6 | 6 | 11 | 26 | 42 | -16 | 24 |
| 10 | Black Eagles | 23 | 4 | 7 | 12 | 23 | 45 | -22 | 19 |
| 11 | Wonders | 23 | 5 | 4 | 14 | 23 | 44 | -23 | 18 |
| 12 | Arizona College | 13 | 5 | 2 | 6 | 18 | 29 | -11 | 17 |
| 13 | Young Angels | 23 | 3 | 8 | 12 | 18 | 41 | -23 | 17 |
| 14 | Commandos | 13 | 4 | 2 | 7 | 17 | 19 | -2 | 14 |