Sun, 29 Mar
Zone B
Kiriko
Machure
Machure
Ngoingwa Classic
Gachege
YMCA Thika
Zone C
Damside
Kiboko Pry
Thika TTI
Local 20
Kiboko Pry
Sun, 22 Mar 2026
Zone A
Zone B
Zone C
FKF Thika League :Zone A
| * tap on team name | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Munyu | 14 | 10 | 3 | 1 | 21 | 7 | 14 | 33 |
| 2 | Shakers | 14 | 10 | 1 | 3 | 31 | 10 | 21 | 31 |
| 3 | Villa Stars | 14 | 9 | 3 | 2 | 35 | 19 | 16 | 30 |
| 4 | Local 20 | 14 | 8 | 5 | 1 | 38 | 15 | 23 | 29 |
| 5 | Youngstarz | 14 | 8 | 5 | 1 | 25 | 11 | 14 | 29 |
| 6 | Muguga | 14 | 7 | 1 | 6 | 23 | 21 | 2 | 22 |
| 7 | Kisii Stars | 14 | 5 | 4 | 5 | 19 | 16 | 3 | 19 |
| 8 | Jupiter | 14 | 6 | 1 | 7 | 18 | 19 | -1 | 19 |
| 9 | Sparkles | 14 | 3 | 6 | 5 | 14 | 20 | -6 | 15 |
| 10 | Shield | 14 | 3 | 4 | 7 | 25 | 38 | -13 | 13 |
| 11 | Komo | 14 | 4 | 1 | 9 | 8 | 27 | -19 | 13 |
| 12 | Royal Kings | 14 | 3 | 3 | 8 | 12 | 23 | -11 | 12 |
| 13 | Outliers | 14 | 3 | 2 | 9 | 14 | 30 | -16 | 11 |
| 14 | Mighty Warriors | 14 | 2 | 3 | 9 | 14 | 24 | -10 | 9 |
| 15 | Goshen College | 14 | 2 | 2 | 10 | 9 | 26 | -17 | 8 |
FKF Thika League :Zone B
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | JFC College | 14 | 11 | 1 | 2 | 37 | 7 | 30 | 34 |
| 2 | Sunnybrook | 14 | 10 | 1 | 3 | 33 | 15 | 18 | 31 |
| 3 | Gatei Y. | 14 | 9 | 2 | 3 | 33 | 25 | 8 | 29 |
| 4 | Gachege | 13 | 9 | 0 | 4 | 21 | 15 | 6 | 27 |
| 5 | Ngoingwa | 14 | 9 | 0 | 5 | 24 | 21 | 3 | 27 |
| 6 | AVOIL | 14 | 7 | 1 | 6 | 24 | 28 | -4 | 22 |
| 7 | Rangers | 14 | 6 | 2 | 6 | 26 | 23 | 3 | 20 |
| 8 | Gathugu | 14 | 6 | 1 | 7 | 31 | 27 | 4 | 19 |
| 9 | Everflora | 14 | 5 | 2 | 7 | 16 | 23 | -7 | 17 |
| 10 | Mukuyuini | 14 | 5 | 1 | 8 | 16 | 20 | -4 | 16 |
| 11 | Gituamba | 14 | 4 | 0 | 10 | 13 | 28 | -15 | 12 |
| 12 | Karibaribi | 14 | 3 | 2 | 9 | 18 | 29 | -11 | 11 |
| 13 | Tora Youth | 14 | 3 | 2 | 9 | 15 | 29 | -14 | 11 |
| 14 | Mang'u Youth | 13 | 2 | 1 | 10 | 13 | 30 | -17 | 7 |
| 15 | LEAD Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FKF Thika League :Zone C
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUNE | 14 | 10 | 1 | 3 | 30 | 20 | 10 | 31 |
| 2 | Thika Command | 14 | 9 | 2 | 3 | 30 | 11 | 19 | 29 |
| 3 | Shareholders | 14 | 9 | 0 | 5 | 30 | 14 | 16 | 27 |
| 4 | CROPWAY | 14 | 6 | 6 | 2 | 23 | 11 | 12 | 24 |
| 5 | Umoja | 14 | 7 | 3 | 4 | 26 | 17 | 9 | 24 |
| 6 | GUSA | 13 | 4 | 6 | 3 | 12 | 12 | 0 | 18 |
| 7 | FC Santos | 13 | 6 | 0 | 7 | 16 | 20 | -4 | 18 |
| 8 | Arizona College | 13 | 5 | 2 | 6 | 18 | 29 | -11 | 17 |
| 9 | Aarab | 14 | 3 | 6 | 5 | 17 | 22 | -5 | 15 |
| 10 | Commandos | 13 | 4 | 2 | 7 | 17 | 19 | -2 | 14 |
| 11 | Thika Stars | 14 | 3 | 5 | 6 | 14 | 22 | -8 | 14 |
| 12 | Wonders | 14 | 4 | 2 | 8 | 17 | 29 | -12 | 14 |
| 13 | Black Eagles | 14 | 3 | 4 | 7 | 19 | 31 | -12 | 13 |
| 14 | Young Angels | 14 | 1 | 5 | 8 | 8 | 20 | -12 | 8 |